| Nogales, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 20,878 | X | ||||
| Male | 9,779 | 46.8 | ||||
| Female | 11,099 | 53.2 | ||||
| Under 5 Years | 1,830 | 8.8 | ||||
| 18 years and over | 13,650 | 65.4 | ||||
| 65 years and over | 2,260 | 10.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.5 | X |
| Average family size | 3.9 | X |
| Male, now married | 4,087 | 61.7 |
| Female, now married | 4,133 | 50.4 |
| Speak another language | 17,789 | 93.1 |
| Household population | 20,677 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,007 | 49.0 |
| Median household income | $22,306 | X |
| Median family income | $24,637 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,501 | X |
| Owner-occupied homes | 2,731 | X |
| Median value (dollars) | $88,800 | X |
