| Noble, LA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 259 | X | ||||
| Male | 128 | 49.4 | ||||
| Female | 131 | 50.6 | ||||
| Under 5 Years | 23 | 8.9 | ||||
| 18 years and over | 167 | 64.5 | ||||
| 65 years and over | 28 | 10.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.5 | X |
| Male, now married | 64 | 67.4 |
| Female, now married | 67 | 65.7 |
| Speak another language | 4 | 1.6 |
| Household population | 259 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 108 | 57.8 |
| Median household income | $38,594 | X |
| Median family income | $45,833 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 104 | X |
| Owner-occupied homes | 33 | X |
| Median value (dollars) | $33,400 | X |
