| Newton, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 83,829 | X | ||||
| Male | 38,951 | 46.5 | ||||
| Female | 44,878 | 53.5 | ||||
| Under 5 Years | 4,401 | 5.2 | ||||
| 18 years and over | 66,018 | 78.8 | ||||
| 65 years and over | 12,640 | 15.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 18,962 | 60.3 |
| Female, now married | 19,284 | 51.2 |
| Speak another language | 16,766 | 21.2 |
| Household population | 78,251 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 46,368 | 68.1 |
| Median household income | $86,052 | X |
| Median family income | $105,289 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 32,112 | X |
| Owner-occupied homes | 16,507 | X |
| Median value (dollars) | $438,400 | X |
