| Newport Beach, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 70,032 | X | ||||
| Male | 34,638 | 49.5 | ||||
| Female | 35,394 | 50.5 | ||||
| Under 5 Years | 2,832 | 4.0 | ||||
| 18 years and over | 59,018 | 84.3 | ||||
| 65 years and over | 12,295 | 17.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.1 | X |
| Average family size | 2.7 | X |
| Male, now married | 15,112 | 51.0 |
| Female, now married | 14,909 | 48.3 |
| Speak another language | 8,503 | 12.7 |
| Household population | 69,092 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 39,512 | 65.8 |
| Median household income | $83,455 | X |
| Median family income | $111,166 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 37,288 | X |
| Owner-occupied homes | 15,835 | X |
| Median value (dollars) | $708,200 | X |
