| Newark, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 273,546 | X | ||||
| Male | 132,701 | 48.5 | ||||
| Female | 140,845 | 51.5 | ||||
| Under 5 Years | 21,293 | 7.8 | ||||
| 18 years and over | 197,127 | 72.1 | ||||
| 65 years and over | 25,306 | 9.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 39,070 | 39.1 |
| Female, now married | 35,072 | 32.1 |
| Speak another language | 107,676 | 42.6 |
| Household population | 260,773 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 108,275 | 52.7 |
| Median household income | $26,913 | X |
| Median family income | $30,781 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 100,141 | X |
| Owner-occupied homes | 8,784 | X |
| Median value (dollars) | $119,000 | X |
