| New York, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 8,008,278 | X | ||||
| Male | 3,794,204 | 47.4 | ||||
| Female | 4,214,074 | 52.6 | ||||
| Under 5 Years | 540,878 | 6.8 | ||||
| 18 years and over | 6,068,009 | 75.8 | ||||
| 65 years and over | 937,857 | 11.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 1,399,076 | 47.4 |
| Female, now married | 1,367,543 | 39.9 |
| Speak another language | 3,554,805 | 47.6 |
| Household population | 7,825,848 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,626,865 | 57.8 |
| Median household income | $38,293 | X |
| Median family income | $41,887 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3,200,912 | X |
| Owner-occupied homes | 391,402 | X |
| Median value (dollars) | $211,900 | X |
