| New Haven, CT | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 123,626 | X | ||||
| Male | 59,185 | 47.9 | ||||
| Female | 64,441 | 52.1 | ||||
| Under 5 Years | 8,749 | 7.1 | ||||
| 18 years and over | 92,180 | 74.6 | ||||
| 65 years and over | 12,671 | 10.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.2 | X |
| Male, now married | 17,750 | 39.1 |
| Female, now married | 16,867 | 32.7 |
| Speak another language | 32,672 | 28.4 |
| Household population | 113,027 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 57,314 | 60.0 |
| Median household income | $29,604 | X |
| Median family income | $35,950 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 52,941 | X |
| Owner-occupied homes | 8,479 | X |
| Median value (dollars) | $109,200 | X |
