| Nashville, TN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 545,524 | X | ||||
| Male | 264,095 | 48.4 | ||||
| Female | 281,429 | 51.6 | ||||
| Under 5 Years | 36,335 | 6.7 | ||||
| 18 years and over | 424,855 | 77.9 | ||||
| 65 years and over | 59,879 | 11.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3 | X |
| Male, now married | 103,455 | 48.9 |
| Female, now married | 98,372 | 42.4 |
| Speak another language | 51,429 | 10.1 |
| Household population | 521,440 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 295,217 | 67.5 |
| Median household income | $39,232 | X |
| Median family income | $48,448 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 242,451 | X |
| Owner-occupied homes | 109,102 | X |
| Median value (dollars) | $113,300 | X |
