| Naples, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 20,976 | X | ||||
| Male | 9,698 | 46.2 | ||||
| Female | 11,278 | 53.8 | ||||
| Under 5 Years | 550 | 2.6 | ||||
| 18 years and over | 18,687 | 89.1 | ||||
| 65 years and over | 8,864 | 42.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.9 | X |
| Average family size | 2.4 | X |
| Male, now married | 6,115 | 69.6 |
| Female, now married | 6,154 | 59.5 |
| Speak another language | 2,020 | 9.9 |
| Household population | 20,704 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,501 | 39.7 |
| Median household income | $65,641 | X |
| Median family income | $83,831 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 16,956 | X |
| Owner-occupied homes | 4,241 | X |
| Median value (dollars) | $416,000 | X |
