| Naperville, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 128,358 | X | ||||
| Male | 62,831 | 48.9 | ||||
| Female | 65,527 | 51.1 | ||||
| Under 5 Years | 10,806 | 8.4 | ||||
| 18 years and over | 87,506 | 68.2 | ||||
| 65 years and over | 7,991 | 6.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 31,508 | 70.1 |
| Female, now married | 31,652 | 65.4 |
| Speak another language | 17,901 | 15.2 |
| Household population | 126,372 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 66,565 | 73.0 |
| Median household income | $88,771 | X |
| Median family income | $101,590 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 45,651 | X |
| Owner-occupied homes | 32,174 | X |
| Median value (dollars) | $254,200 | X |
