| Mound, LA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 12 | X | ||||
| Male | 4 | 33.3 | ||||
| Female | 8 | 66.7 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 9 | 75.0 | ||||
| 65 years and over | 2 | 16.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3 | X |
| Average family size | 3 | X |
| Male, now married | 6 | 100.0 |
| Female, now married | 5 | 33.3 |
| Speak another language | 0 | 0.0 |
| Household population | 12 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6 | 42.9 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 5 | X |
| Owner-occupied homes | 6 | X |
| Median value (dollars) | $212,500 | X |
