| Morley, MO | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 792 | X | ||||
| Male | 378 | 47.7 | ||||
| Female | 414 | 52.3 | ||||
| Under 5 Years | 62 | 7.8 | ||||
| 18 years and over | 580 | 73.2 | ||||
| 65 years and over | 118 | 14.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3 | X |
| Male, now married | 188 | 61.8 |
| Female, now married | 181 | 53.1 |
| Speak another language | 7 | 0.9 |
| Household population | 786 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 388 | 61.8 |
| Median household income | $26,696 | X |
| Median family income | $35,000 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 340 | X |
| Owner-occupied homes | 208 | X |
| Median value (dollars) | $41,500 | X |
