| Moorpark, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 31,415 | X | ||||
| Male | 15,678 | 49.9 | ||||
| Female | 15,737 | 50.1 | ||||
| Under 5 Years | 2,546 | 8.1 | ||||
| 18 years and over | 20,674 | 65.8 | ||||
| 65 years and over | 1,429 | 4.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.5 | X |
| Average family size | 3.7 | X |
| Male, now married | 7,228 | 65.3 |
| Female, now married | 7,319 | 65.1 |
| Speak another language | 8,164 | 28.3 |
| Household population | 31,403 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,799 | 72.5 |
| Median household income | $76,642 | X |
| Median family income | $78,909 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 9,094 | X |
| Owner-occupied homes | 6,767 | X |
| Median value (dollars) | $281,300 | X |
