| Monterey Park, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 60,051 | X | ||||
| Male | 28,845 | 48.0 | ||||
| Female | 31,206 | 52.0 | ||||
| Under 5 Years | 3,343 | 5.6 | ||||
| 18 years and over | 47,283 | 78.7 | ||||
| 65 years and over | 10,747 | 17.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.4 | X |
| Male, now married | 13,376 | 57.6 |
| Female, now married | 13,411 | 51.2 |
| Speak another language | 43,008 | 75.9 |
| Household population | 59,774 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 25,794 | 52.9 |
| Median household income | $40,724 | X |
| Median family income | $43,507 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 20,209 | X |
| Owner-occupied homes | 9,458 | X |
| Median value (dollars) | $216,500 | X |
