| Monte Sereno, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,483 | X | ||||
| Male | 1,741 | 50.0 | ||||
| Female | 1,742 | 50.0 | ||||
| Under 5 Years | 206 | 5.9 | ||||
| 18 years and over | 2,513 | 72.2 | ||||
| 65 years and over | 505 | 14.5 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.1 | X |
| Male, now married | 993 | 76.0 |
| Female, now married | 969 | 69.0 |
| Speak another language | 553 | 16.5 |
| Household population | 3,483 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,538 | 57.8 |
| Median household income | $154,268 | X |
| Median family income | $156,706 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,237 | X |
| Owner-occupied homes | 1,049 | X |
| Median value (dollars) | $1,000,001 | X |
