| Monrovia, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 36,929 | X | ||||
| Male | 17,717 | 48.0 | ||||
| Female | 19,212 | 52.0 | ||||
| Under 5 Years | 2,967 | 8.0 | ||||
| 18 years and over | 26,822 | 72.6 | ||||
| 65 years and over | 3,837 | 10.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.3 | X |
| Male, now married | 6,948 | 53.3 |
| Female, now married | 6,877 | 45.9 |
| Speak another language | 11,985 | 35.3 |
| Household population | 36,636 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 18,104 | 65.8 |
| Median household income | $45,375 | X |
| Median family income | $49,703 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 13,957 | X |
| Owner-occupied homes | 5,840 | X |
| Median value (dollars) | $229,600 | X |
