| Monowi, NE | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 2 | X | ||||
| Male | 1 | 50.0 | ||||
| Female | 1 | 50.0 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 2 | 100.0 | ||||
| 65 years and over | 2 | 100.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2 | X |
| Male, now married | 2 | 100.0 |
| Female, now married | 1 | 100.0 |
| Speak another language | 0 | 0.0 |
| Household population | 2 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3 | 100.0 |
| Median household income | $11,250 | X |
| Median family income | $11,250 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4 | X |
| Owner-occupied homes | 0 | X |
| Median value (dollars) | $0 | X |
