| Mokena, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 14,583 | X | ||||
| Male | 7,347 | 50.4 | ||||
| Female | 7,236 | 49.6 | ||||
| Under 5 Years | 1,169 | 8.0 | ||||
| 18 years and over | 9,857 | 67.6 | ||||
| 65 years and over | 911 | 6.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.5 | X |
| Male, now married | 3,718 | 69.1 |
| Female, now married | 3,564 | 67.1 |
| Speak another language | 739 | 5.5 |
| Household population | 14,581 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,738 | 74.2 |
| Median household income | $74,703 | X |
| Median family income | $82,599 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 4,848 | X |
| Owner-occupied homes | 3,826 | X |
| Median value (dollars) | $217,000 | X |
