| Modesto, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 188,856 | X | ||||
| Male | 91,572 | 48.5 | ||||
| Female | 97,284 | 51.5 | ||||
| Under 5 Years | 14,335 | 7.6 | ||||
| 18 years and over | 132,071 | 69.9 | ||||
| 65 years and over | 20,962 | 11.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.4 | X |
| Male, now married | 37,973 | 56.6 |
| Female, now married | 38,132 | 51.0 |
| Speak another language | 49,366 | 28.1 |
| Household population | 185,648 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 85,207 | 61.5 |
| Median household income | $40,394 | X |
| Median family income | $45,681 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 67,179 | X |
| Owner-occupied homes | 35,140 | X |
| Median value (dollars) | $126,000 | X |
