| Mockingbird Valley, KY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 190 | X | ||||
| Male | 90 | 47.4 | ||||
| Female | 100 | 52.6 | ||||
| Under 5 Years | 11 | 5.8 | ||||
| 18 years and over | 141 | 74.2 | ||||
| 65 years and over | 45 | 23.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3 | X |
| Male, now married | 58 | 78.4 |
| Female, now married | 57 | 76.0 |
| Speak another language | 2 | 1.1 |
| Household population | 190 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 71 | 48.6 |
| Median household income | $200,001 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 82 | X |
| Owner-occupied homes | 64 | X |
| Median value (dollars) | $656,300 | X |
