| Mobile, AL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 198,915 | X | ||||
| Male | 93,015 | 46.8 | ||||
| Female | 105,900 | 53.2 | ||||
| Under 5 Years | 14,480 | 7.3 | ||||
| 18 years and over | 146,144 | 73.5 | ||||
| 65 years and over | 27,273 | 13.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.1 | X |
| Male, now married | 36,195 | 51.4 |
| Female, now married | 35,456 | 42.1 |
| Speak another language | 10,026 | 5.4 |
| Household population | 192,735 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 89,118 | 58.7 |
| Median household income | $31,445 | X |
| Median family income | $39,752 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 86,187 | X |
| Owner-occupied homes | 43,882 | X |
| Median value (dollars) | $81,400 | X |
