| Mission, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 45,408 | X | ||||
| Male | 21,642 | 47.7 | ||||
| Female | 23,766 | 52.3 | ||||
| Under 5 Years | 4,188 | 9.2 | ||||
| 18 years and over | 30,829 | 67.9 | ||||
| 65 years and over | 6,451 | 14.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.3 | X |
| Average family size | 3.7 | X |
| Male, now married | 10,075 | 64.8 |
| Female, now married | 10,157 | 56.7 |
| Speak another language | 31,648 | 75.9 |
| Household population | 45,298 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 16,648 | 50.7 |
| Median household income | $30,647 | X |
| Median family income | $33,465 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,723 | X |
| Owner-occupied homes | 8,397 | X |
| Median value (dollars) | $63,900 | X |
