| Mission Hills, KS | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,593 | X | ||||
| Male | 1,784 | 49.7 | ||||
| Female | 1,809 | 50.3 | ||||
| Under 5 Years | 207 | 5.8 | ||||
| 18 years and over | 2,530 | 70.4 | ||||
| 65 years and over | 602 | 16.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,073 | 79.9 |
| Female, now married | 1,087 | 78.5 |
| Speak another language | 124 | 3.6 |
| Household population | 3,593 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,535 | 58.4 |
| Median household income | $188,821 | X |
| Median family income | $200,001 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,318 | X |
| Owner-occupied homes | 1,234 | X |
| Median value (dollars) | $571,400 | X |
