| Minnetonka Beach, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 614 | X | ||||
| Male | 294 | 47.9 | ||||
| Female | 320 | 52.1 | ||||
| Under 5 Years | 37 | 6.0 | ||||
| 18 years and over | 435 | 70.8 | ||||
| 65 years and over | 58 | 9.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3.2 | X |
| Male, now married | 158 | 75.2 |
| Female, now married | 157 | 64.6 |
| Speak another language | 24 | 4.2 |
| Household population | 614 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 302 | 68.5 |
| Median household income | $150,912 | X |
| Median family income | $168,868 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 224 | X |
| Owner-occupied homes | 194 | X |
| Median value (dollars) | $583,300 | X |
