| Minneapolis, MN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 382,618 | X | ||||
| Male | 192,232 | 50.2 | ||||
| Female | 190,386 | 49.8 | ||||
| Under 5 Years | 25,187 | 6.6 | ||||
| 18 years and over | 298,449 | 78.0 | ||||
| 65 years and over | 34,878 | 9.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 3.2 | X |
| Male, now married | 57,645 | 37.2 |
| Female, now married | 54,112 | 34.8 |
| Speak another language | 68,935 | 19.3 |
| Household population | 364,554 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 220,790 | 72.1 |
| Median household income | $37,974 | X |
| Median family income | $48,602 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 168,606 | X |
| Owner-occupied homes | 69,008 | X |
| Median value (dollars) | $113,500 | X |
