| Milwaukee, WI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 596,974 | X | ||||
| Male | 285,363 | 47.8 | ||||
| Female | 311,611 | 52.2 | ||||
| Under 5 Years | 47,545 | 8.0 | ||||
| 18 years and over | 425,990 | 71.4 | ||||
| 65 years and over | 65,123 | 10.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.3 | X |
| Male, now married | 86,729 | 41.2 |
| Female, now married | 86,202 | 35.7 |
| Speak another language | 87,288 | 15.9 |
| Household population | 580,571 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 283,052 | 63.9 |
| Median household income | $32,216 | X |
| Median family income | $37,879 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 249,225 | X |
| Owner-occupied homes | 82,308 | X |
| Median value (dollars) | $80,400 | X |
