| Milpitas, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 62,698 | X | ||||
| Male | 32,960 | 52.6 | ||||
| Female | 29,738 | 47.4 | ||||
| Under 5 Years | 4,484 | 7.2 | ||||
| 18 years and over | 47,261 | 75.4 | ||||
| 65 years and over | 4,411 | 7.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.5 | X |
| Average family size | 3.7 | X |
| Male, now married | 14,426 | 55.3 |
| Female, now married | 13,510 | 57.4 |
| Speak another language | 34,934 | 60.0 |
| Household population | 59,524 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 31,492 | 64.6 |
| Median household income | $84,429 | X |
| Median family income | $84,827 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 17,364 | X |
| Owner-occupied homes | 10,651 | X |
| Median value (dollars) | $372,900 | X |
