| Mill Valley, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 13,600 | X | ||||
| Male | 6,306 | 46.4 | ||||
| Female | 7,294 | 53.6 | ||||
| Under 5 Years | 749 | 5.5 | ||||
| 18 years and over | 10,718 | 78.8 | ||||
| 65 years and over | 2,090 | 15.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 3,031 | 59.7 |
| Female, now married | 2,963 | 48.8 |
| Speak another language | 1,310 | 10.2 |
| Household population | 13,509 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 7,251 | 66.3 |
| Median household income | $90,794 | X |
| Median family income | $119,669 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 6,286 | X |
| Owner-occupied homes | 3,537 | X |
| Median value (dollars) | $746,200 | X |
