| Mila Doce, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 4,907 | X | ||||
| Male | 2,406 | 49.0 | ||||
| Female | 2,501 | 51.0 | ||||
| Under 5 Years | 606 | 12.3 | ||||
| 18 years and over | 2,754 | 56.1 | ||||
| 65 years and over | 179 | 3.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.8 | X |
| Average family size | 4.9 | X |
| Male, now married | 832 | 55.4 |
| Female, now married | 916 | 58.0 |
| Speak another language | 4,080 | 97.1 |
| Household population | 4,907 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,537 | 51.8 |
| Median household income | $15,944 | X |
| Median family income | $16,716 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,147 | X |
| Owner-occupied homes | 713 | X |
| Median value (dollars) | $29,300 | X |
