| Midland, TX | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 94,996 | X | ||||
| Male | 45,575 | 48.0 | ||||
| Female | 49,421 | 52.0 | ||||
| Under 5 Years | 7,170 | 7.5 | ||||
| 18 years and over | 66,591 | 70.1 | ||||
| 65 years and over | 11,698 | 12.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.2 | X |
| Male, now married | 21,027 | 62.5 |
| Female, now married | 21,318 | 55.8 |
| Speak another language | 22,365 | 25.4 |
| Household population | 93,574 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 45,012 | 64.3 |
| Median household income | $39,320 | X |
| Median family income | $48,290 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 39,855 | X |
| Owner-occupied homes | 22,014 | X |
| Median value (dollars) | $72,500 | X |
