| Miami, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 362,470 | X | ||||
| Male | 180,194 | 49.7 | ||||
| Female | 182,276 | 50.3 | ||||
| Under 5 Years | 21,222 | 5.9 | ||||
| 18 years and over | 283,673 | 78.3 | ||||
| 65 years and over | 61,768 | 17.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.6 | X |
| Average family size | 3.3 | X |
| Male, now married | 64,689 | 44.2 |
| Female, now married | 60,207 | 39.9 |
| Speak another language | 254,536 | 74.6 |
| Household population | 350,859 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 147,356 | 50.3 |
| Median household income | $23,483 | X |
| Median family income | $27,225 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 148,388 | X |
| Owner-occupied homes | 33,823 | X |
| Median value (dollars) | $120,100 | X |
