| Miami Beach, FL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 87,933 | X | ||||
| Male | 45,048 | 51.2 | ||||
| Female | 42,885 | 48.8 | ||||
| Under 5 Years | 3,452 | 3.9 | ||||
| 18 years and over | 76,118 | 86.6 | ||||
| 65 years and over | 16,927 | 19.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 1.9 | X |
| Average family size | 2.8 | X |
| Male, now married | 15,039 | 37.6 |
| Female, now married | 14,708 | 38.4 |
| Speak another language | 57,325 | 67.5 |
| Household population | 86,597 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 44,067 | 56.8 |
| Median household income | $27,322 | X |
| Median family income | $33,440 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 59,723 | X |
| Owner-occupied homes | 4,594 | X |
| Median value (dollars) | $334,400 | X |
