| Mettawa, IL | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 367 | X | ||||
| Male | 187 | 51.0 | ||||
| Female | 180 | 49.0 | ||||
| Under 5 Years | 15 | 4.1 | ||||
| 18 years and over | 279 | 76.0 | ||||
| 65 years and over | 49 | 13.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3 | X |
| Male, now married | 92 | 66.7 |
| Female, now married | 95 | 74.2 |
| Speak another language | 62 | 19.8 |
| Household population | 362 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 181 | 69.3 |
| Median household income | $127,388 | X |
| Median family income | $153,129 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 141 | X |
| Owner-occupied homes | 89 | X |
| Median value (dollars) | $823,300 | X |
