| Metairie, LA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 146,136 | X | ||||
| Male | 69,777 | 47.7 | ||||
| Female | 76,359 | 52.3 | ||||
| Under 5 Years | 8,162 | 5.6 | ||||
| 18 years and over | 116,083 | 79.4 | ||||
| 65 years and over | 24,033 | 16.4 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 31,621 | 55.4 |
| Female, now married | 31,079 | 48.3 |
| Speak another language | 18,488 | 13.4 |
| Household population | 145,528 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 77,513 | 64.8 |
| Median household income | $41,265 | X |
| Median family income | $52,555 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 67,225 | X |
| Owner-occupied homes | 35,939 | X |
| Median value (dollars) | $139,100 | X |
