| Mesa, AZ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 396,375 | X | ||||
| Male | 196,378 | 49.5 | ||||
| Female | 199,997 | 50.5 | ||||
| Under 5 Years | 32,592 | 8.2 | ||||
| 18 years and over | 287,998 | 72.7 | ||||
| 65 years and over | 52,876 | 13.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.2 | X |
| Male, now married | 85,532 | 57.2 |
| Female, now married | 84,054 | 54.0 |
| Speak another language | 68,629 | 18.8 |
| Household population | 392,426 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 194,176 | 64.8 |
| Median household income | $42,817 | X |
| Median family income | $49,232 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 175,701 | X |
| Owner-occupied homes | 76,852 | X |
| Median value (dollars) | $122,100 | X |
