| Menlo Park, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 30,785 | X | ||||
| Male | 14,920 | 48.5 | ||||
| Female | 15,865 | 51.5 | ||||
| Under 5 Years | 2,030 | 6.6 | ||||
| 18 years and over | 24,048 | 78.1 | ||||
| 65 years and over | 4,889 | 15.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 6,656 | 57.2 |
| Female, now married | 6,511 | 48.7 |
| Speak another language | 7,857 | 27.2 |
| Household population | 29,833 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,853 | 64.0 |
| Median household income | $84,609 | X |
| Median family income | $105,550 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,714 | X |
| Owner-occupied homes | 6,114 | X |
| Median value (dollars) | $778,500 | X |
