| Memphis, TN | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 650,100 | X | ||||
| Male | 307,643 | 47.3 | ||||
| Female | 342,457 | 52.7 | ||||
| Under 5 Years | 50,396 | 7.8 | ||||
| 18 years and over | 468,805 | 72.1 | ||||
| 65 years and over | 71,026 | 10.9 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.5 | X |
| Average family size | 3.2 | X |
| Male, now married | 98,188 | 42.8 |
| Female, now married | 96,533 | 36.1 |
| Speak another language | 42,133 | 7.0 |
| Household population | 632,874 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 307,045 | 63.0 |
| Median household income | $32,285 | X |
| Median family income | $37,767 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 271,552 | X |
| Owner-occupied homes | 130,695 | X |
| Median value (dollars) | $72,800 | X |
