| McLean, VA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 38,929 | X | ||||
| Male | 18,748 | 48.2 | ||||
| Female | 20,181 | 51.8 | ||||
| Under 5 Years | 2,290 | 5.9 | ||||
| 18 years and over | 29,052 | 74.6 | ||||
| 65 years and over | 6,226 | 16.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.1 | X |
| Male, now married | 10,582 | 72.1 |
| Female, now married | 10,604 | 65.2 |
| Speak another language | 8,904 | 24.3 |
| Household population | 38,738 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 19,786 | 65.1 |
| Median household income | $121,138 | X |
| Median family income | $137,610 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 14,735 | X |
| Owner-occupied homes | 11,557 | X |
| Median value (dollars) | $388,700 | X |
