| Massapequa, NY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 22,652 | X | ||||
| Male | 11,029 | 48.7 | ||||
| Female | 11,623 | 51.3 | ||||
| Under 5 Years | 1,556 | 6.9 | ||||
| 18 years and over | 16,863 | 74.4 | ||||
| 65 years and over | 3,249 | 14.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.1 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,874 | 69.1 |
| Female, now married | 6,144 | 66.8 |
| Speak another language | 1,603 | 7.6 |
| Household population | 22,625 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 11,014 | 63.2 |
| Median household income | $83,806 | X |
| Median family income | $88,571 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 7,514 | X |
| Owner-occupied homes | 6,648 | X |
| Median value (dollars) | $262,700 | X |
