| Maplewood, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 23,868 | X | ||||
| Male | 11,347 | 47.5 | ||||
| Female | 12,521 | 52.5 | ||||
| Under 5 Years | 1,882 | 7.9 | ||||
| 18 years and over | 17,175 | 72.0 | ||||
| 65 years and over | 2,890 | 12.1 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.3 | X |
| Male, now married | 5,303 | 62.8 |
| Female, now married | 5,247 | 54.0 |
| Speak another language | 4,148 | 18.8 |
| Household population | 23,750 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 12,852 | 72.0 |
| Median household income | $79,637 | X |
| Median family income | $92,724 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 8,615 | X |
| Owner-occupied homes | 5,541 | X |
| Median value (dollars) | $222,700 | X |
