| Mantoloking, NJ | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 423 | X | ||||
| Male | 208 | 49.2 | ||||
| Female | 215 | 50.8 | ||||
| Under 5 Years | 9 | 2.1 | ||||
| 18 years and over | 380 | 89.8 | ||||
| 65 years and over | 153 | 36.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2 | X |
| Average family size | 2.5 | X |
| Male, now married | 105 | 66.5 |
| Female, now married | 118 | 65.9 |
| Speak another language | 13 | 3.6 |
| Household population | 418 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 137 | 40.9 |
| Median household income | $105,841 | X |
| Median family income | $125,000 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 522 | X |
| Owner-occupied homes | 177 | X |
| Median value (dollars) | $761,000 | X |
