| Mammoth Lakes, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,093 | X | ||||
| Male | 4,034 | 56.9 | ||||
| Female | 3,059 | 43.1 | ||||
| Under 5 Years | 402 | 5.7 | ||||
| 18 years and over | 5,499 | 77.5 | ||||
| 65 years and over | 307 | 4.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.4 | X |
| Average family size | 3.1 | X |
| Male, now married | 1,505 | 44.1 |
| Female, now married | 1,290 | 54.2 |
| Speak another language | 1,509 | 22.5 |
| Household population | 6,875 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 4,586 | 80.4 |
| Median household income | $44,570 | X |
| Median family income | $52,561 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 7,960 | X |
| Owner-occupied homes | 902 | X |
| Median value (dollars) | $298,600 | X |
