| Madison, WI | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 208,054 | X | ||||
| Male | 102,248 | 49.1 | ||||
| Female | 105,806 | 50.9 | ||||
| Under 5 Years | 10,815 | 5.2 | ||||
| 18 years and over | 170,793 | 82.1 | ||||
| 65 years and over | 19,184 | 9.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 2.9 | X |
| Male, now married | 36,901 | 42.7 |
| Female, now married | 36,846 | 40.6 |
| Speak another language | 25,064 | 12.7 |
| Household population | 195,221 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 128,050 | 73.1 |
| Median household income | $41,941 | X |
| Median family income | $59,840 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 92,394 | X |
| Owner-occupied homes | 37,122 | X |
| Median value (dollars) | $139,300 | X |
