| Lynwood, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 69,845 | X | ||||
| Male | 35,702 | 51.1 | ||||
| Female | 34,143 | 48.9 | ||||
| Under 5 Years | 7,401 | 10.6 | ||||
| 18 years and over | 43,276 | 62.0 | ||||
| 65 years and over | 2,931 | 4.2 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 4.7 | X |
| Average family size | 4.8 | X |
| Male, now married | 12,292 | 50.9 |
| Female, now married | 11,215 | 49.0 |
| Speak another language | 48,784 | 78.1 |
| Household population | 67,645 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 24,132 | 52.7 |
| Median household income | $35,888 | X |
| Median family income | $35,808 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 14,987 | X |
| Owner-occupied homes | 6,257 | X |
| Median value (dollars) | $146,700 | X |
