| Lowell, MA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 105,167 | X | ||||
| Male | 51,807 | 49.3 | ||||
| Female | 53,360 | 50.7 | ||||
| Under 5 Years | 7,696 | 7.3 | ||||
| 18 years and over | 76,826 | 73.1 | ||||
| 65 years and over | 11,313 | 10.8 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.7 | X |
| Average family size | 3.4 | X |
| Male, now married | 17,741 | 45.1 |
| Female, now married | 17,584 | 42.0 |
| Speak another language | 39,724 | 40.7 |
| Household population | 101,326 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 51,142 | 64.2 |
| Median household income | $39,192 | X |
| Median family income | $45,901 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 39,468 | X |
| Owner-occupied homes | 11,750 | X |
| Median value (dollars) | $134,200 | X |
