| Louisville, KY | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 256,231 | X | ||||
| Male | 121,153 | 47.3 | ||||
| Female | 135,078 | 52.7 | ||||
| Under 5 Years | 16,926 | 6.6 | ||||
| 18 years and over | 195,622 | 76.3 | ||||
| 65 years and over | 37,457 | 14.6 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.2 | X |
| Average family size | 3 | X |
| Male, now married | 39,765 | 41.9 |
| Female, now married | 39,188 | 35.5 |
| Speak another language | 14,876 | 6.2 |
| Household population | 247,704 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 122,724 | 60.8 |
| Median household income | $28,843 | X |
| Median family income | $36,696 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 121,275 | X |
| Owner-occupied homes | 52,919 | X |
| Median value (dollars) | $82,300 | X |
