| Lotsee, OK | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 11 | X | ||||
| Male | 5 | 45.5 | ||||
| Female | 6 | 54.5 | ||||
| Under 5 Years | 0 | 0.0 | ||||
| 18 years and over | 8 | 72.7 | ||||
| 65 years and over | 0 | 0.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 3.7 | X |
| Average family size | 3.7 | X |
| Male, now married | 3 | 100.0 |
| Female, now married | 1 | 33.3 |
| Speak another language | 0 | 0.0 |
| Household population | 11 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 6 | 100.0 |
| Median household income | $152,338 | X |
| Median family income | $152,338 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 3 | X |
| Owner-occupied homes | 0 | X |
| Median value (dollars) | $0 | X |
