| Los Gatos, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 28,592 | X | ||||
| Male | 13,576 | 47.5 | ||||
| Female | 15,016 | 52.5 | ||||
| Under 5 Years | 1,419 | 5.0 | ||||
| 18 years and over | 22,540 | 78.8 | ||||
| 65 years and over | 4,384 | 15.3 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.3 | X |
| Average family size | 2.9 | X |
| Male, now married | 6,570 | 59.7 |
| Female, now married | 6,702 | 53.2 |
| Speak another language | 4,718 | 17.4 |
| Household population | 27,890 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 15,595 | 67.0 |
| Median household income | $94,319 | X |
| Median family income | $119,194 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 12,367 | X |
| Owner-occupied homes | 6,963 | X |
| Median value (dollars) | $784,600 | X |
