| Los Angeles, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 3,694,820 | X | ||||
| Male | 1,841,805 | 49.8 | ||||
| Female | 1,853,015 | 50.2 | ||||
| Under 5 Years | 285,976 | 7.7 | ||||
| 18 years and over | 2,713,509 | 73.4 | ||||
| 65 years and over | 357,129 | 9.7 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.8 | X |
| Average family size | 3.6 | X |
| Male, now married | 659,568 | 46.9 |
| Female, now married | 640,612 | 44.2 |
| Speak another language | 1,974,316 | 57.8 |
| Household population | 3,612,223 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 1,690,316 | 60.2 |
| Median household income | $36,687 | X |
| Median family income | $39,942 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 1,337,706 | X |
| Owner-occupied homes | 412,804 | X |
| Median value (dollars) | $221,600 | X |
