| Los Altos Hills, CA | ||||||
|---|---|---|---|---|---|---|
| Demographics | Estimate | Percent | ||||
| Total population | 7,902 | X | ||||
| Male | 3,898 | 49.3 | ||||
| Female | 4,004 | 50.7 | ||||
| Under 5 Years | 355 | 4.5 | ||||
| 18 years and over | 6,041 | 76.4 | ||||
| 65 years and over | 1,342 | 17.0 | ||||
| Social | Estimate | Percent |
|---|---|---|
| Average household size | 2.9 | X |
| Average family size | 3 | X |
| Male, now married | 2,359 | 74.5 |
| Female, now married | 2,287 | 68.8 |
| Speak another language | 2,292 | 30.0 |
| Household population | 7,837 | X |
| Economic | Estimate | Percent |
|---|---|---|
| Labor force | 3,711 | 58.1 |
| Median household income | $173,570 | X |
| Median family income | $181,865 | X |
| Housing | Estimate | Percent |
|---|---|---|
| Total housing units | 2,816 | X |
| Owner-occupied homes | 2,465 | X |
| Median value (dollars) | $1,000,001 | X |
